
63 Compass Drive,  Jackson, TN 38301
Email: office@eglasstn.com       Phone: 731-427-0433
Switchgear Pad Vaults
|
|
|
|
KEY DIMENSIONS (inches) |
BOX PAD CAT. NO. | TOP SURFACE A B | TOP OPENING C D | HT. K |
BP2000G-MTO-1 | 52 | 37 | 42 | 27 | 32 |
BPS-7240A-15 | 72 | 40 | See Drawing below |
BPS-7240B-15 | 72 | 40 | See Drawing below |
SG-5544 | 55 | 44 | 43 | 32 | 32 |
SG-5544-C | Cover for above |
SG-5757 | 57 | 57 | 43 | 43 | 30 |
SG-5844 | 58 | 44 | 48 | 33 | 30 |
SG-5844-20 | 58 | 44 | 48 | 33 | 20 |
SG-6270 | 62 | 70 | 51 | 59 | 32 |
SG-6270-C | Cover for above |
SG-6270-20 | 62 | 70 | 51 | 59 | 20 |
SG-6270-24 | 62 | 70 | 51 | 59 | 24 |
SG-6270-36 | 62 | 70 | 51 | 59 | 36 |
SG-6363-OIL | 63 | 63 | 51 | 51 | 32 |
SG-6549 | 65 | 49 | 51 | 39 | 32 |
SG-6656 | 66 | 56 | 52 | 42 | 32 |
SG-7240 | 72 | 40 | 52 | 28 | 32 |
SG-7245 | 72 | 45 | 60 | 33 | 30 |
SG-7245A | 72 | 45 | 33 | 18 | 30 |
SG-7245A-MTO-1 | 72 | 45 | 45 | 28 | 31 |
SG-7245A-MTO-2 | 72 | 45 | 30 | 33 | 31 |
SG-7245A-MTO-3 | 72 | 45 | 60 | 33 | 31 |
SG-7245A-MTO-4 | 72 | 45 | 57 | 33 | 31 |
SG-7245A-MTO-5 | 72 | 45 | 48 | 33 | 31 |
SG-7378 | 73.5 | 78 | 59.5 | 68 | 32 |
SG-7378A-20 | 73.5 | 78 | 55.5 | 60 | 20 |
SG-7454-36 | 74 | 54 | 60 | 40 | 36 |
SG-7463-36 | 74 | 63 | 60 | 49 | 36 |
SG-7467 | 74 | 67 | 64 | 18 | 32 |
SG-7835 | 78 | 35 | 68 | 25 | 30 |
SG-7836 | 78 | 36 | 68 | 26 | 30 |
SG-7957 | 79 | 57 | 65 | 43 | 32 |
SG-7957-MTO-1 | 79 | 57 | 65 | 34 | 32 |
SG-7957-MTO-2 | 79 | 57 | 62 | 34 | 32 |
SG-7957-MTO-3 | 79 | 57 | 62 | 43 | 32 |
SG-8085 | 80 | 85 | 70 | 75 | 32 |
SG-8167 | 81 | 67 | 68 | 18 | 32 |
SG-8559 | 85 | 59 | 71 | 48 | 32 |
SG-8576 | 85 | 76 | As Needed | 32 |
SG-8576-36-OIL | 85 | 76 | 19 x 62 | 19 x 62 | 36 |
SG-8587-20-OIL | 85.5 | 87.5 | 62.75 | 64.75 | 20 |
SG-8590 | 85 | 90 | 75 | 76 | 32 |
SG-8646 | 86 | 46 | 72 | 17 | 32 |
SG-8770 | 87 | 70 | 76 | 59 | 32 |
SG-8989 | 89 | 89 | 75 | 75 | 32 |
SG-9049 | 90 | 49 | 76 | 39 | 32 |
SG-9073-OIL | 90 | 73 | 76 | 59 | 32 |
SG-9654-36 | 96 | 54 | 82 | 40 | 36 |
SG-9680-24-OIL | 96 | 80 | 21 x 65 | 21 x 61 | 24 |
SG-9873-OIL | 98 | 73 | 84 | 59 | 32 |
SG-10086-OIL | 100.5 | 86.5 | 86.5 | 72.5 | 32 |
SG-10467 | 104 | 67 | 94 | 18 | 32 |
SG-10473 | 104 | 73 | 94 | 18 | 32 |
SG-10793-36-OIL | 107 | 93 | 93 | 79 | 36 |
SG-11276 | 112 | 76 | As Needed | 32 |
SG-11276-36-OIL | 112 | 76 | 94 | 18 | 36 |
SG-11276-MTO-1 | 112 | 76 | 96 | 48 | 36 |
SG-12273 | 122 | 73 | As needed | 32 |
SG-12273-MTO-3 | 122 | 73 | 107 | 18 | 32 |
COVERS: Suffix with "C" - Example: SG-6270-C
|
|
|
Click below to view our S&C Electric Cross Reference Guides:
|
|
|
The BPS-7240A-15 and BPS-7240B-15 are combination box pads designed for a transfer type switch/meter mounted on one end and a single phase padmounted transformer on the other end. Applications include:
- Backup source with critical applications
- Offset energy cost at peak loading intervals
- Allows private power generators (wind, internal combustion, solar, etc.) to switch and meter power with local power company
|
Note: Dimensions are measured at the intersection of projected adjacent planes.
|
|
DIMENSIONS (inches) |
BOX PAD CAT. NO. | TOP SURFACE A B | TOP OPENING C D | G | H | J | K | TOP OPENING L M | UNITS/ PALLET |
BPS-7240A-15 | 72 | 40 | 8 | 24 | 3.5 | 81 | 49 | 15 | 10 | 18 | 10 |
BPS-7240B-15 | 72 | 40 | 14 | 24 | 3.5 | 81 | 49 | 15 | 6 | 18 | 10 |
COVERS: Suffix with "C" - Example: BPS-7240A-15-C
|
|
|
Click below to view our S&C Electric Cross Reference Guides:
|
|
|
Pad-Vaults for S&C Vista Switchgear
Note: Dimensions are measured at the intersection of projected adjacent planes.
|
|
|
DIMENSIONS (inches) |
BOX PAD CAT. NO. | TOP SURFACE A B | TOP OPENING C D | E | F | G | H | J | K | UNITS/ PALLET |
SG-10467 | 104 | 67 | 94 | 18 | 5 | 5 | 4 | 83 | 120 | 32 | 10 |
SG-10473 | 104 | 73 | 94 | 18 | 5 | 5 | 4 | 89 | 120 | 32 | 10
| SG-7245A | 72 | 45 | 33 | 18 | 6 | 6 | 4 | 57 | 84 | 30 | 10 |
SG-7467 | 74 | 67 | 64 | 18 | 5 | 5 | 4 | 83 | 90 | 32 | 10 |
|
|
Click below to view our S&C Electric Cross Reference Guides:
|
|