
63 Compass Drive,  Jackson, TN 38301
Email: office@eglasstn.com       Phone: 731-427-0433
Single Phase Composite Transformer Box Pads
|
|
The LP-4145 Transformer Pad (pictured left) is also available for ground level transformer pad mount for single phase transformers up to 167 kVA.
Key dimensions for the BP2000 Series and the LP-4145 are shown below.
|
|

"CE" = cable entrance |
KEY DIMENSIONS (inches) |
BOX PAD CAT. NO. | TOP SURFACE A B | TOP OPENING C D | HT. H |
BP2000 | 37 | 43 | 26 | 31.5 | 32 |
BP2000-24 | 37 | 43 | 26 | 31.5 | 24 |
**BP2000-48 | 37 | 43 | 25 | 31 | 48 |
BP2000A | 37 | 43 | 26 | 31.5 | 30 |
BP2000A-1 | 37 | 43 | 26 | 29 | 30 |
BP2000A-2 | 37 | 43 | 28 | 24 | 30 |
BP2000E | 37.5 | 48 | 26 | 31.5 | 32 |
BP2000F-1 | 37 | 43 | 22 | 24 | 32 |
BP2000F1-24 | 37 | 43 | 22 | 24 | 24 |
BP2000F-2 | 37 | 43 | 24 | 26 | 32 |
BP2000G | 37 | 52 | 22 | 24 | 30 |
BP2000G-24 | 37 | 52 | 22 | 24 | 24 |
BP2000G-MTO-1 | 37 | 52 | 27 | 42 | 32 |
BP2000G1-MTO-2 | 37 | 52 | 22 | 24 | 32 |
BP2000H | 42 | 48 | 29 | 26 | 32 |
BP2000H-1 | 42 | 48 | 26 | 22.5 | 32 |
BP2000J1 | 37 | 43 | 21 | 12.5 | 32 |
BP2000J1-24 | 37 | 43 | 21 | 12.5 | 24 |
tr>BP2000J2-24 | 37 | 43 | 26 | 12 | 24 |
BP2000J-24 | 37.5 | 43 | 26 | 24 | 24 |
BP2000J-24-CE | 37 | 43 | 26 | 24 | 24 |
BP2000J3 | 37 | 43 | 20 | 20 | 32 |
BP2000J3-24 | 37 | 43 | 20 | 20 | 24 |
*BP2000J3-24-CE | 37 | 43 | 20 | 20 | 24 |
BP2000J4-24 | 37 | 43 | 25 | 25 | 24 |
BP2000P-30 | 36.5 | 46 | 22 | 24 | 30 |
BP2000P-30-MTO-1 | 36.5 | 46 | 23 | 36 | 30 |
BP2000P-30-MTO-2 | 36.5 | 46 | 26.5 | 36 | 30 |
BP2000R | 42 | 43 | 22 | 20 | 30 |
. |
*BP2000J3-24-CE mounts by unistrut
**2-pc. design
|
|
|
 |
KEY DIMENSIONS (inches) |
BOX PAD CAT. NO. | TOP SURFACE A B | TOP OPENING C D | HT. H |
BP2000-15 | 37 | 43 | 26 | 31.5 | 15 |
BP2000A-15 | 37 | 43 | 24 | 14 | 15 |
BP2000A1-15 | 37 | 43 | 25 | 12 | 15 |
BP2000A2-15 | 37 | 43 | 21 | 12 | 15 |
BP2000D-15 | 48 | 48 | 30 | 30 | 15 |
BP2000F1-16 | 37 | 43 | 22 | 24 | 16 |
BP2000F1-20 | 37 | 43 | 22 | 24 | 20 |
BP2000G-15 | 37 | 52 | 22 | 24 | 15 |
BP2000H1-15 | 37 | 43 | 26 | 22.5 | 15 |
BP2000J-15 | 37 | 43 | 26 | 24 | 15 |
BP2000J3-15 | 37 | 43 | 20 | 20 | 15 |
BP2000K-15 | 37 | 43 | 22 | 24 | 15 |
BP2000L-15 | 40 | 52 | 26 | 18 | 15 |
BP2000M-15 | 40 | 44 | 26 | 18 | 15 |
BP2000M1-15 | 40 | 44 | 26 | 14 | 15 |
BP2000N-15 | 40 | 43 | 26 | 30 | 15 |
BP2000P-15 | 36.5 | 46 | 22 | 24 | 15 |
BP2000Q-15 | 38 | 56 | 22 | 24 | 15 |
BP2000V-15 | 37 | 37 | 21 | 12 | 15 |
BP2000V1-15 | 37 | 37 | 22 | 16 | 15 |
BP2000-18 | 42 | 42 | 25 | 25 | 18 |
BP2000S-18 | 39 | 43 | 26 | 26 | 18 |
BP2000T-18 | 25 | 40 | 16 | 12 | 18 |
LP-4145 | 45 | 41 | 25 | 10 | 4 |
|
|
Click below to view our S&C Electric Cross Reference Guides:
|
|
Cat. No. LP-4145
Contact us for data sheets with complete specifications and dimensions.
|
|