|
|
Dimensions are measured at the intersections of projected adjacent planes. |
| KEY DIMENSIONS (inches) |
CATALOG NO. | TOP SURFACE A B | TOP OPENING C D | HT. H |
| 18"/24" Foundations |
| SC-2617 | 26.25 | 17.25 | 20 | 9.5 | 18 |
| SC-3015 | 30 | 15 | 24 | 9 | 18 |
| SC-3020 | 30 | 20 | 20 | 9.5 | 18 |
| SC-3022 | 30 | 22 | 24 | 16 | 18 |
| SC-4817 | 48 | 17 | 40 | 11 | 18 |
| SC-6015 | 60 | 15 | 54 | 9 | 18 |
| SC-6018 | 60 | 18 | 52 | 12 | 18 |
| SC-6021 | 60 | 21 | 52 | 15 | 18 |
| SC-6029 | 60 | 29 | 52 | 23 | 18 |
| SC-6418 | 64 | 18 | 58 | 10 | 18 |
| SC-6520 | 65 | 20 | 62.56 | 11 | 18 |
| SC-6621 | 66 | 21 | 58 | 15 | 18 |
| SC-6622 | 66 | 22 | 58 | 17.5 | 18 |
| SC-6723 | 67 | 23 | 58.5 | 18 | 18 |
| SC-7822 | 78 | 22 | 68 | 15 | 18 |
| SC-1612-24 | 16 | 12 | 10 | 6 | 24 |
| SC-4930-24 | 49 | 30 | 40.5 | 23 | 24 |
| SC-6723-24 | 67 | 23 | 58.5 | 16 | 24 |
| SC-8341-24 | 82.75 | 41.25 | 74.25 | 34.25 | 24 |
| SC-8426-24 | 84 | 26 | 75.5 | 19 | 24 |
| SC-8430-24 | 84 | 30 | 75.5 | 19 | 24 |
| 30"/32" Foundations |
| SC-3020-30 | 30 | 20 | 20 | 9.5 | 30 |
| SC-3022-30 | 30 | 22 | 24 | 16 | 30 |
| SC-4923-30 | 49 | 23 | 40.5 | 18 | 30 |
| SC-6018-30 | 60 | 18 | 52.5 | 12 | 30 |
| SC-6520-30 | 65 | 20 | 56 | 11 | 30 |
| SC-6723-30 | 67 | 23 | 59 | 18 | 30 |
| SC-9553-30 | 94.75 | 53.25 | 85.25 | 44 | 30 |
| SC-3723-32 | 37 | 23 | 32 | 18 | 32 |
| SC-6723-32 | 67 | 23 | 58.5 | 16 | 32 |
|